Your cart is currently empty!
GBM/BZX Series Vacuum ejector standard type
Mainly used in the packaging industry, such as: smart warehousing, smart logistics, palletizing and depalletizing, unmanned sorting, etc.
Description
Mainly used in the packaging industry, such as: smart warehousing, smart logistics, palletizing and depalletizing, unmanned sorting, etc.
Features
- The shell is made of high-quality aluminum alloy
- Adopts built-in high-flow vacuum generator
Product advantages
- High strength and light weight
- Fast response time
- Can capture products of various specifications
Application
- Suction tools with check valves can be used to absorb workpieces with a certain amount of leakage, different sizes, and uncertain geometric shapes.
- Suitable for robot use due to its light weight
Basic Parameter GBM Series
Model Specifications | Weight
(Kg) |
Air Supply Pressure (bar) | Air Supply Tube Diameter (mm) | Air Consumption (L/min) | Maximum Vacuum Flow (L/min) | Theoretical Maximum Suction Power (N) | Number of Suction Holes |
---|---|---|---|---|---|---|---|
BM130*190-H3 | 1.4 | 4-8 | 1*Φ10 | 220 | 730 | 255 | 25 |
BM130*240-H3 | 1.5 | 4-8 | 1*Φ10 | 220 | 730 | 353 | 35 |
BM130*310-H3 | 2.3 | 4-8 | 1*Φ10 | 220 | 730 | 412 | 47 |
BM130*380-H3 | 2.5 | 4-8 | 1*Φ10 | 220 | 730 | 490 | 59 |
BM130*415-H3 | 2.7 | 4-8 | 1*Φ10 | 220 | 730 | 539 | 65 |
BM130*442-H3 | 2.9 | 4-8 | 1*Φ10 | 220 | 730 | 568 | 68 |
BM130*500-H3 | 3.2 | 4-8 | 1*Φ10 | 220 | 730 | 608 | 74 |
BM130*540-H3 | 3.4 | 4-8 | 1*Φ10 | 220 | 730 | 646 | 86 |
BM130*610-H3 | 3.6 | 4-8 | 1*Φ10 | 220 | 730 | 696 | 98 |
BM130*800-H3 | 4.2 | 4-8 | 1*Φ10 | 330 | 1080 | 833 | 131 |
BM130*850-H3 | 4.4 | 4-8 | 1*Φ10 | 330 | 1080 | 892 | 140 |
BM130*1000-H3 | 5.1 | 4-8 | 2*Φ10 | 440 | 1460 | 1078 | 164 |
BM130*1100-H3 | 5.5 | 4-8 | 2*Φ10 | 440 | 1460 | 1220 | 179 |
BM130*1200-H3 | 5.9 | 4-8 | 2*Φ10 | 440 | 1460 | 1264 | 197 |
BM130*1235-H3 | 6.1 | 4-8 | 2*Φ10 | 440 | 1460 | 1323 | 200 |
BM130*1300-H3 | 6.5 | 4-8 | 2*Φ10 | 440 | 1460 | 1391 | 212 |
Basic Parameter BZX Series
Model Specifications | Weight
(Kg) |
Supply Air (bar) | Air Supply Tube Diameter (mm) | Air Consumption (L/min) | Maximum Vacuum Flow (L/min) | Theoretical Maximum Suction Power (N) | Number of Suction Cups |
---|---|---|---|---|---|---|---|
BZX130*271-D40 | 2.4 | 5-8 | 1*Φ8 | 120-150 | 365 | 215 | 18 |
BZX130*406-D40 | 3.6 | 5-8 | 1*Φ10 | 200-250 | 730 | 343 | 27 |
BZX130*527-D40 | 4.8 | 5-8 | 2*Φ10 | 400-460 | 1460 | 412 | 36 |
BZX130*610-D40 | 5.4 | 5-8 | 2*Φ10 | 400-460 | 1460 | 433 | 39 |
Reviews
There are no reviews yet.